Auction results
Auctions results
December Breeders Sale 15 December 2024
Name | Type | Buyer | Price |
---|---|---|---|
1. Trixton (US) | 2025 Breeding Right | Anonymous | 2.500€ |
2. Raja Mirchi (S) | Lifetime breeding right | Antonio Nanna, Italy | 3.300€ |
3. Six Pack (US) | 2025 Breeding Right | Franck Rico, Belgium | 2.750€ |
4. Greenshoe (US) | Stallion share | Buy back | 27.000€ |
5. Go On Boy (FR) | Lifetime breeding right | KL Horse Agent, Malta | 18.500€ |
6. Six Pack (US) | Stallion share | Buy back | 9.000€ |
7. Greenshoe (US) | 2025 Breeding Right | Luca Lardone, Italy | 6.500€ |
8. Trixton (US) | 2025 Breeding Right | Antonio Nanna, Italy | 2.000€ |
9. Go On Boy (FR) | Lifetime breeding right | Bjarke Thomsen, Denmark | 17.500€ |
10. Father Patrick (US) | Stallion share | Buy back | 20.000€ |
11. Tactical Approach (US) | 2025 Breeding Right | Buy back | 7.500€ |
Pop-Up Auction December 5th 2024
Name | Type | Buyer | Price |
---|---|---|---|
1. Six Pack (US) | Stallion share (without 2025 breeding) | Bjarke Thomsen, Denmark | 3.750 € |
2. Father Patrick (US) | Stallion share (without 2025 breeding) | Bjarke Thomsen, Denmark | 12.500 € |
December Breeders Sale 1 December 2024
Name | Type | Buyer | Price |
---|---|---|---|
1. Supergirl (IT) | Broodmare | Buy back | 10.000€ |
2. Joli Mearas (S) | Broodmare | Bros Stables, The Netherlands | 45.000€ |
3. Targaryan (S) | Broodmare | Stal Schermer, The Netherlands | 13.000€ |
4. Six Pack (US) | 2025 Breeding Right | Stutteri Ice, Denmark | 3.250€ |
5. Trixton (US) | 2025 Breeding Right | Antonio Nanna, Italy | 2.000€ |
6. Raja Mirchi (S) | Lifetime breeding right | Antonio Nanna, Italy | 3.250€ |
7. Donato Hanover (US) | Stallion share | Antonio Nanna, Italy | 3.150€ |
8. Trixton (US) | European Stallion share | Antonio Nanna, Italy | 5.500€ |
9. International Moni (US) | Stallion share | Newport Breeding, The Netherlands | 13.000€ |
10. Father Patrick (US) | Stallion share | Buy back | 25.000€ |
11. Go On Boy (FR) | Lifetime breeding right | Michael Lønborg, Denmark | 17.500€ |
12. Greenshoe (US) | Stallion share | Buy back | 27.000€ |
13. Tactical Approach (US) | Stallion share | Masiol Stable and MMK & SMK ID Holding, Denmark | 36.500€ |
Selected Mixed Sales 17 November 2024
Name | Type | Buyer | Price |
---|---|---|---|
1. Crazy In Love S (DE) | Yearling | Buy back | 30.000€ |
2. Let’s Rock S (DE) | Yearling | Buy back | 30.000€ |
3. Radja Invicta (S) | Yearling | No bid | Make An Offer |
4. Jazzrhythm Flevo (S) | Broodmare | Hans Vadja, Austria | 2.500€ |
5. Utopia Bi (IT) | Broodmare | Buy back | 3.000€ |
6. Elegance Bi (IT) | Broodmare | Buy back | 6.000 € |
7. Zagara di Poggio (IT) | Broodmare | No bid | Make An Offer |
8. Discordia (US) | Broodmare | No bid | Make An Offer |
9. Nugget di Poggio (IT) | Broodmare | No bid | Make An Offer |
10. Prua As (IT) | Broodmare | No bid | Make An Offer |
11. Venere di Poggio (IT) | Broodmare | No bid | Make An Offer |
12. Gliding Fashion (US) | Broodmare | No bid | Make An Offer |
13. Celine Boko (S) | Broodmare | No bid | Make An Offer |
14. Gillarney F.Boko (S) | Broodmare | Ecurie Barosso, The Netherlands | 1.800€ |
15. Dreamgirl Hornline (NO) | Broodmare | Anonymous | 50.000€ |
16. This Is It (NO) | Broodmare | Buy Back | 34.000€ |
17. Father Patrick (US) | 2025 Breeding Right | Josef Cassar, Sweden | 6.600€ |
18. Trixton (US) | 2025 Breeding Right | Dario Rossi, Italy | 3.500€ |
19. The Bank (US) | Stallion share | Leonardo Vastano, Italy | 1.850€ |
20. Trixton (US) | Stallion share | Dario Rossi, Italy | 5.950€ |
21. International Moni (US) | Stallion share | Stal Schermer, The Netherlands | 14.500€ |
22. Greenshoe (US) | Stallion share | Anonymous | 28.000€ |
23. Tactical Approach (US) | Stallion share | Masiol Stable and MMK & SMK ID Holding, Denmark | 37.500€ |
24. Europhile Am (S) | Broodmare | Ecurie Barosso, The Netherlands | 5.500€ |
25. Paying My Way (S) | Broodmare | Kwaliteit Stables, The Netherlands | 2.000€ |
26. Mo Titos Blue Chip (IT) | Broodmare | Buy back | 8.600€ |
27. Miss Irma (S) | Racehorse/Broodmare | No bid | Make An Offer |
28. Moni Talks (S) | Racehorse | Christoffer Eriksson, Sweden in commision | 14.500€ |
Selected Grand Reopening Sales 13 October 2024
Name | Type | Buyer | Price |
---|---|---|---|
1. Face Time Bourbon (FR) | 2025 Italian Breeding Right | Anonymous | 15.500€ |
2. Brillantissime (FR) | Stallion Share | Rene Clausen, Denmark | 8.500€ |
3. Six Pack (US) | 2025 Breeding Right | Samantha De Luca, Italy | 2.500 € |
4. International Moni (US) | 2025 Breeding Right | Buy back | 4.750 € |
5. Trixton (US) | 2025 Breeding Right | José Ignacio Garí Oliver, Spain | 3.000€ |
6. Father Patrick (US) | 2025 Breeding Right | Gianfranco Pozzobon, Italy | 6.500 € |
7. Bird Parker (FR) | Stallion share | Schavemaker Logistics BV, Netherlands | 7.500€ |
8. Raja Mirchi (S) | Stallion share | José Ignacio Garí Oliver, Spain | 3.500€ |
9. Face Time Bourbon(FR) | Scandinavian Share | Buy back | 87.500€ |
10. International Moni (US) | Stallion share | Buy back | 17.500€ |
11. Trixton (US) | European Share | José Ignacio Garí Oliver, Spain | 6.000€ |
12. Brillantissime (FR) | 2025 Breeding Right | Buy back | 3.250€ |
13. Father Patrick (US) | Stallion share | Buy back | 24.000€ |
14. FaceTimeBourbon (FR) | 2025 Breeding Right | Tradecity AB, Sweden | 13.500€ |
15. Tactical Approach (US) | Stallion share | Buy back | 42.500€ |
16. Jushua Tree (FR) | Stallion share | Stald Sotto, Denmark | 70.000€ |
17. Gimpanzee (US) | Stallion share | Tradecity AB, Sweden | 72.500€ |
18. Walner (CA) | Stallion share | Robert Lindström, Sweden in commision | 225.000€ |
Selected Mixed Sales 31 March 2024
Name | Type | Buyer | Price |
---|---|---|---|
1. Father Patrick (US) | 2024 Breeding Right | Buy back | 5.250€ |
2. Dubai Kronos (S) | Racehorse | Lutfi Kolgjini, Sweden | 83.000€ |
3. Brazillian Rain (S) | Broodmare | Buy back | 8.000 € |
4. Isolde Face (FR) | Broodmare | Buy back | 59.000 € |
5. Trixton (US) | 2024 Breeding Right | Henk Grift, Netherlands | 2.600€ |
6. French Omelette (S) | Racehorse | Buy back | 5.700 € |
7. Brilliant Dust (S) | Broodmare | Buy back | 3.600€ |
8. Nouchka Di Quattro (S) | Racehorse | Buy back | 28.000€ |
9. Face Time Bourbon(FR) | 2024 Breeding Right | Ecurie Darby Stables, FR in commision | 15.000€ |
10. Iyv Crown (FR) | Broodmare | Ecurie Darby Stables, FR in commision | 150.000€ |
11. Targaryan (S) | Racehorse | Buy back | 37.000€ |
Selected Mixed Sales 10 March 2024
Name | Type | Buyer | Price |
---|---|---|---|
1. Trixton (US) | 2024 Breeding Right | Anonymous | 3.500€ |
2. Guardian Angel (S) | Broodmare | Buy back | 3.000€ |
3. Donato Hanover (US) | Stallion share | F.L Bloodstock, Italy in commision | 6.000€ |
4. Bird Parker (FR) | 2024 Breeding Right | Buy back | 3.000€ |
5. Muscle Hill (US) | 2024 Breeding Right | Lutfi Kolgjini, Sweden | 25.000€ |
6. Mister Joe (S) | Racehorse | Buy back | 10.000€ |
7. Coco Axe (IT) | Broodmare | Buy back | 5.000€ |
8. Face Time Bourbon (FR) | 2024 Breeding Right | Allevamento Point, Italy | 15.000€ |
Selected Mixed Sales 3 March 2024
Name | Type | Buyer | Price |
---|---|---|---|
1. Donato Hanover (US) | Stallion share | F.L Bloodstock, Italy in commision | 6.500€ |
2. Greenshoe (US) | 2024 Breeding Right | Anonymous | 8.000€ |
3. Expo Wise As (IT) | 2024 Breeding Right | Buy back | 6.750 € |
4. Father Patrick (US) | 2024 Breeding Right | Nordic Farm, Norway | 7.750 € |
5. Bird Parker (FR) | Stallion share | Buy back | 8.500€ |
6. Captain Corey (US) | 2024 Breeding Right | Panamera Racing, Denmark | 5.700 € |
7. Six Pack (US) | 2024 Breeding Right | Nordic Farm, Norway | 3.600€ |
8. Expo Wise As (IT) | Stallion share | Buy back | 26.000€ |
9. Muscle Hill (US) | 2024 Breeding Right | Paul Spears, USA | 25.000€ |
10. Face Time Bourbon (FR) | 2024 Breeding Right | Buy back | 36.000€ |
11. Trixton (US) | 2024 Breeding Right | Allevamento Dei Veltri, Italy | 3.500 € |
Selected Mixed Sales 11 February 2024
Name | Type | Buyer | Price |
---|---|---|---|
1. Donato Hanover (US) | Stallion share | Dario Trasi, Italy | 5.250€ |
2. Udora Jet (IT) | Broodmare | Allevamento di Poggio, Italy | 7.000€ |
3. Face Time Bourbon (FR) | Stallion share | Costa Stable, Denmark | 69.000€ |
4. Greenshoe (US) | 2024 Breeding Right | Thyself Stable, Sweden | 7.500€ |
5. Six Pack (US) | 2024 Breeding Right | Buy back | 3.250€ |
6. Brillantissime (FR) | 2024 Breeding Right | Buy back | 3.250€ |
7. Gin Lady (S) | Broodmare | Lennart Karlsson, Sweden | 5.000€ |
8. Nunna (S) | Broodmare | Buy back | 2.500€ |
9. Nouba Mom (FR) | Racehorse/broodmare prospect | Buy back | 70.000€ |
10. A Wonder Bi (FR) | Racehorse/broodmare prospect | Anonymous | 11.000€ |
11. Muscle Hill (US) | 2024 Breeding Right | Stutteri Vang Hovedgaard Denmark | 26.000€ |
12. Idole Smart (S) | Broodmare | Buy back | 2.500€ |
13. Lea Zaz (S) | Broodmare | Buy back | 15.000€ |
14. Izoard Vedaquais (FR) | Stallion share | Buy back | 47.000€ |
15. Miss Irma (S) | Racehorse | Roger Strøm Sweden | 9.500€ |
16. Bird Parker (FR) | Stallion share | F.L Bloodstock Italy in commision | 12.250€ |
17. The Bank (US) | Stallion share | Buy back | 6.500€ |
18. Cere Josselyn (FR) | Broodmare | Anonymous | 20.000€ |
Selected Mixed Sales 14 January 2024
Name | Type | Buyer | Price |
---|---|---|---|
1. Kennedy (S) | Racehorse | Merwestaal Moerdijk BV, Netherlands | 31.500€ |
2. Six Pack (US) | 2024 Breeding Right | Schavemaker Logistics BV, Netherlands | 4.000€ |
3. Greenshoe (US) | 2024 Breeding Right | F.L Bloodstock, Italy in commision | 8.250€ |
4. Ideal du Pommeau (FR) | Stallion share | Buy back | 42.000€ |
5. Muscle Hill (US) | 2024 Breeding Right | Ecurie Darby Stable, France in commision | 31.000€ |
6. Walner (US) | 2024 Breeding Right | Nordic Farm, Norway | 46.000€ |
7. Tactical Approach (US) | 2024 Breeding Right | Costa Stable, Denmark | 15.500€ |
8. International Moni (US) | Stallion share | Ecurie Darby Stable, France | 19.100€ |
9. Gimpanzee (US) | 2024 Breeding Right | Panamera Racing INC, USA | 19.500€ |
10. Boccador de Simm (FR) | Stallion share | Buy back | 71.000€ |
11. Face Time Bourbon (FR) | Stallion share | Ments Tore Møller, Norway | 100.000€ |
12. Tactical Landing (US) | Stallion share | Trotting Bloodstock SAS, France in commision | 90.000€ |
13. Donato Hanover (US) | Stallion share | F.L Bloodstock, Italy in commision | 6.750€ |
Selected Mixed Sales 28. December 2023
Name | Type | Buyer | Price |
---|---|---|---|
1. Father Patrick (US) | 2024 Breeding Right | Gianfranco Pozzobon, Italy | 7.250€ |
2. Six Pack (US) | 2024 Breeding Right | Stald Sotto, Denmark | 3.750€ |
3. Ecurie D (DK) | 2024 Breeding Right | Buy back | 6.000€ |
4 Ariel Grif (IT) | Broodmare | Buy back | 20.000€ |
5. Laly Smartface (S) | Racehorse | Buy back | 29.000€ |
6. Broadway Grif (IT) | Broodmare | Buy back | 7.500€ |
7. Greenshoe (US) | 2024 Breeding Right | Buy back | 8.750€ |
8. Explosive Matter (US) | Stallion share | Leo S. Larsen, Denmark | 3.100€ |
9. Donato Hanover (US) | 2024 Breeding Right | Allevamento Le Fontanette, Italy | 3.750€ |
10. Pure Joy (S) | Racehorse | Buy back | 38.000€ |
11. Coco Truffles (US) | Broodmare | Buy back | 20.000€ |
12. Hey Mister (US) | Broodmare | Buy back | 20.000€ |
13. Febe SL (IT) | Racehorse | Buy back | 25.000€ |
14. Father Patrick (US) | Stallion share | Trotting Bloodstock SAS France in commision | 30.000€ |
15. Tactical Approach (US) | 2024 Breeding Right | Stefan Granath, Sweden | 13.500€ |
Selected Mixed Sales 3. December 2023
Name | Type | Buyer | Price |
---|---|---|---|
1. Father Patrick (US) | 2024 Breeding Right | Merwestaal Moerdijk BV, Netherlands | 8.750€ |
2. Kindred Spirit (S) | Broodmare | Gianfranco Pozzobon, Italy | 26.500€ |
3. Dollar Rain (S) | Broodmare | Buy back | 3.250€ |
4. Pink Drink (US) | Broodmare | Buy back | 5.000€ |
5. Omega Wise As (IT) | Broodmare | Buy back | 7.000€ |
6. Six Pack (US) | Stallion share | Buy back | 10.500€ |
7. WOW N.O. (NO) | Broodmare | Buy back | 2.500€ |
8. Nolita Ur (IT) | Broodmare | Buy back | 4.750€ |
9. Princess Corner (DE) | Broodmare | Buy back | 10.000€ |
10. This Is It (NO) | Broodmare | Costa Stable, Denmark | 23.500€ |
11. Father Patrick (S) | Stallion share | Lutfi Kolgjini, Sweden | 30.000€ |
12. Affinity Kronos (S) | Broodmare | Trotting Bloodstock SAS, France in commision | 25.000€ |
13. Ussel As (IT) | Broodmare | Buy back | 4.000€ |
14. International Moni (US) | Stallion share | Buy back | 16.600€ |
15. Walner (US) | Stallion share | Panamera Racing, Denmark | 240.000€ |
Selected Mixed Sales 29. October 2023
Name | Type | Buyer | Price |
---|---|---|---|
1. Father Patrick (US) | 2024 Breeding right | Buy back | 5.250€ |
2. Six Pack (US) | Stallion share | Costa Stable, Denmark | 25.000€ |
3. Bird Parker (FR) | Stallion share | Miles Ahead Trotting GMBH, Germany | 11.000€ |
4. Muscle Hill (US) | Stallion share | Allevamento di Poggio, Italy | 41.000€ |
5. Father Patrick (US) | Stallion share | Stald Bare Hans, Denmark | 25.000€ |
6. International Moni (US) | Stallion share | Merwestaal Moerdijk BV, Netherlands | 23.000€ |
7. Ecurie D (DK) | Stallion share | GBG Smart Consulting AB, Sweden | 38.000€ |
8. International Moni (US) | 2024 Breeding right | Miles Ahead Trotting GMBH, Germany | 5.250€ |
Selected Mixed Sales 17. June 2023
Name | Type | Buyer | Price |
---|---|---|---|
1. Gucci Line (DK) | Racehorse | Buy back | 30.000€ |
2. Coquaholy (S) | Racehorse | Costa Stable, Denmark | 175.000€ |
3. Brilliant Minds (S) | Racehorse | Buy back | 29.000€ |
Selected Mixed Sales 26. February 2023
Name | Type | Buyer | Price |
---|---|---|---|
1. Sassy But Classy (S) | Yearlings | Tomas Malmqvist, Sweden | 80.000€ |
2. Wise Guy (S) | Yearlings | Costa Stable, Denmark | 77.000€ |
3. Maximillian (FR) | Yearlings | Tomas Patomella, Sweden | 82.000€ |
4. All Wise As (IT) | Broodmares | Costa Stable, Denmark | 160.000€ |
5. The Pope (S) | Yearlings | Buy back | 75.000€ |
6. Magic Maggie (FR) | Yearlings | Buy back | 30.000€ |
7. Desert As (IT) | Broodmares | Buy back | 20.000€ |
8. Calypso Di Piggio (IT) | Broodmares | Costa Stable, Denmark | 160.000€ |
9. Expensive Attitude (DK) | Broodmares | Jesper Hansen | 21.000€ |
10. Hookedonafeeling (S) | Yearlings | Buy back | 13.000€ |
11. American Express (S) | Yearlings | Tomas Malmqvist, Sweden | 14.000€ |
12. Muscle Hill (US) | Breeding right | Panamera Racing, Denmark | 29.500€ |
13. Evening Star Ferm (IT) | Racehorses | Patrik Hjelte, Sweden | 105.000€ |
14. Face Time Bourbon (FR) | Stallion share | Buy back | 104.000€ |